Football. Slovakia. Super league. 2026-08-14

2026    15 Aug 19:00   Дукла Б.-Бистр.  -  Zilina    4.18    3.86    1.74       1.34    +1.5-    2.8       2.21   < 2.5 >   1.63 
2026    15 Aug 19:00   Skalica  -  Kosice    3.15    3.7    2.06       2.34    0    1.55       2.12   < 2.5 >   1.68 
2026    15 Aug 19:00   Слован  -  Ruzomberok    1.34    5    7.9       1.97    -1.5+    1.77       1.57   < 3.5 >   2.33 
2026    15 Aug 21:30   Podbrezova  -  Trencin    1.55    4.25    5.17       2.32    -1.5+    1.49       1.63   < 3.5 >   2.21 
2026    16 Aug 18:00   Spartak Trnava  -  Zemplin Mich.    1.47    4.45    5.94       2.21    -1.5+    1.54       2.25   < 2.5 >   1.61 
2026    16 Aug 20:00   KFC Komarno  -  DAC 1904    3.215    3.28    2.19       2.29    0    1.57       1.74   < 2.5 >   2.04 

No comments:

Post a Comment