2026-08-26. Football. Slovakia. Super league. (3)
| 2026 |    | 29 Aug 19:00   | Podbrezova |  - | Kosice   | 1.74 |   3.98  | 4.035 |    | 2.72 |   -1.5+  | 1.36 |    | 1.77 |  < 3.5 > | 2 |
| 2026 |    | 29 Aug 19:00   | Trencin |  - | Ruzomberok   | 2.29 |   3.7  | 2.734 |    | 1.72 |   0  | 2.03 |    | 2.24 |  < 2.5 > | 1.52 |
| 2026 |    | 29 Aug 21:30   | Dukla B. Bystrica |  - | KFC Komarno   | 3.065 |   3.3  | 2.25 |    | 2.19 |   0  | 1.62 |    | 1.85 |  < 2.5 > | 1.9 |
| 2026 |    | 30 Aug 18:00   | Skalica |  - | DAC 1904   | 4.24 |   3.58  | 1.79 |    | 3.04 |   0  | 1.29 |    | 1.89 |  < 2.5 > | 1.86 |
| 2026 |    | 30 Aug 18:00   | Slovan Bratislava |  - | Zemplin Mich.   | 1.29 |   5.25  | 9.25 |    | 1.81 |   -1.5+  | 1.92 |    | 1.666 |  < 3.5 > | 2.15 |
| 2026 |    | 30 Aug 20:00   | Spartak Trnava |  - | Zilina   | 1.81 |   3.78  | 3.895 |    | 1.33 |   0  | 2.83 |    | 2.27 |  < 2.5 > | 1.6 |
2026-08-20. Football. Slovakia. Super league. (2)
| 2026 |    | 22 Aug 19:00   | DAC 1904 |  - | Podbrezova   | 1.73 |   3.96  | 4.13 |    | 2.76 |   -1.5+  | 1.35 |    | 1.57 |  < 3.5 > | 2.33 |
| 2026 |    | 22 Aug 19:00   | Zemplin Mich. |  - | Skalica   | 2.04 |   3.48  | 3.385 |    | 1.5 |   0  | 2.46 |    | 2 |  < 2.5 > | 1.77 |
| 2026 |    | 22 Aug 19:00   | Ruzomberok |  - | Дукла Б.-Бистр.   | 1.76 |   3.65  | 4.32 |    | 2.89 |   -1.5+  | 1.32 |    | 1.9 |  < 2.5 > | 1.85 |
| 2026 |    | 22 Aug 21:30   | Kosice |  - | Слован   | 3.58 |   3.78  | 1.89 |    | 2.67 |   0  | 1.43 |    | 1.6 |  < 3.5 > | 2.27 |
| 2026 |    | 23 Aug 18:00   | Trencin |  - | Spartak Trnava   | 3.835 |   3.84  | 1.81 |    | 2.78 |   0  | 1.34 |    | 2.27 |  < 2.5 > | 1.6 |
| 2026 |    | 23 Aug 20:00   | Zilina |  - | KFC Komarno   | 1.74 |   3.78  | 4.28 |    | 2.85 |   -1.5+  | 1.33 |    | 2.05 |  < 2.5 > | 1.727 |
2026-08-14. Football. Slovakia. Super league. (1)
| 2026 |    | 15 Aug 19:00   | Дукла Б.-Бистр. |  - | Zilina   | 4.18 |   3.86  | 1.74 |    | 1.34 |   +1.5-  | 2.8 |    | 2.21 |  < 2.5 > | 1.63 |
| 2026 |    | 15 Aug 19:00   | Skalica |  - | Kosice   | 3.15 |   3.7  | 2.06 |    | 2.34 |   0  | 1.55 |    | 2.12 |  < 2.5 > | 1.68 |
| 2026 |    | 15 Aug 19:00   | Слован |  - | Ruzomberok   | 1.34 |   5  | 7.9 |    | 1.97 |   -1.5+  | 1.77 |    | 1.57 |  < 3.5 > | 2.33 |
| 2026 |    | 15 Aug 21:30   | Podbrezova |  - | Trencin   | 1.55 |   4.25  | 5.17 |    | 2.32 |   -1.5+  | 1.49 |    | 1.63 |  < 3.5 > | 2.21 |
| 2026 |    | 16 Aug 18:00   | Spartak Trnava |  - | Zemplin Mich.   | 1.47 |   4.45  | 5.94 |    | 2.21 |   -1.5+  | 1.54 |    | 2.25 |  < 2.5 > | 1.61 |
| 2026 |    | 16 Aug 20:00   | KFC Komarno |  - | DAC 1904   | 3.215 |   3.28  | 2.19 |    | 2.29 |   0  | 1.57 |    | 1.74 |  < 2.5 > | 2.04 |
No comments:
Post a Comment